top of page

2026 Exhibitors
Company | Booth Number | Description | Products & Services | Contact Email |
|---|---|---|---|---|
ACI Worldwide | 827 | |||
Abjayon | 624 | |||
Accenture | 1037 | |||
Allconnect, A Red Ventures Co | 1317 | |||
Aptumo | 819 | |||
Avertra | 1209 | |||
BHC Global | 1212 | |||
BYS Innovations | 533 | |||
Bidgely | 1300 | Bidgely is the definitive leader in AI-driven energy intelligence, delivering the foundational layer in energy providers’ AI strategy. Pioneering behind-the-meter visibility, its patented solutions unlock usage insights for over 40 global utilities. Bidgely empowers adaptive utilities to anticipate change, optimize decisions, and deliver reliable, customer-centric operations with speed and confidence. | AI & Automation, Analytics & Reporting, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience,
Customer Segmentation & Targeting, Enterprise & IT Systems, Marketing & Insights, Smart Grid, Workforce & Operations | dconnaker@bidgely.com |
Bidgely (Meeting Room) | MR 1337 | |||
BlastPoint | 424 | |||
Bull City Financial Solutions | 1226 | |||
CORE Business Technologies | 1017 | |||
CSG | 1325 | |||
Call Center Concierge | 316 | |||
CivicPlus | 224 | Thousands of high-performing civic leaders rely on CivicPlus® as their trusted partner for impact-led government. With CivicPlus, leaders can finally overcome the perpetual tradeoff between the demand for better services and the realities of operational resources, leveraging the unique Civic Impact Platform to deliver both unmatched end-to-end automated efficiency and truly unified, delightful resident experiences. | Analytics & Reporting, Application Integration, Business Process Assistance, Cloud & Digital Platforms, Customer Engagement & Experience, Knowledge & Content Management, Project & Task Management, Revenue Management, Security & Compliance | patricia.grant@civicplus.com |
Coast Professional, Inc. | 221 | Coast is a leading BPO provider offering contact center and collection services tailored to meet industry-specific needs. The company specializes in omnichannel support serving commercial, private, and government clients. Coast is a nine-time honoree on the Inc. 5000 list for America’s Fastest-Growing Private Companies, as recognized by Inc. Magazine and has been awarded “Best Places to Work in Collections” by insideARM.com and Best Companies Group six times in the last decade. | Business Process Assistance, Call & Contact Center, Credit/Collections/Bad Debt, Financial Management | kperry@coastprofessional.com |
Contract Callers, Inc | 532 | |||
Convey | 901 | Convey provides customer engagement software for utilities and other highly regulated industries. Formerly Message Broadcast, Convey combines deep domain expertise with purpose-built workflows that humanize customer connections while streamlining compliance. Our solutions modernize operations, improve CX, and help organizations manage millions of interactions efficiently. Convey is backed by OceanSound Partners and Energy Impact Partners. Learn more at goconvey.com. | AI & Automation, Analytics & Reporting, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Customer Segmentation & Targeting, Energy & Utilities, Outage and Distribution Management | caleigh.gold@goconvey.com |
CriticalRiver, Inc. | 1116 | CriticalRiver helps our clients execute digital transformation. With a global delivery network and a thousand strong workforce, we support projects of any size in any location. We bring hands-on expertise, solutions, and an AI first approach to help meet challenges in operations and customer service. CriticalRiver stands ready to help any Utility achieve its transformation, upgrade, or managed services ambitions. We are a certified technology partner of Oracle, Salesforce, and many more. | AI & Automation, Analytics & Reporting, Application Integration, Business Process Assistance, Energy & Utilities, Enterprise & IT Systems, Field Services & Operations, Outage and Distribution Management, Smart Grid, System Integrators | thomas.rowan@criticalriver.com |
Divdat | 519 | |||
Doculivery (Powered by NatPay) | 1329 | In business since 1991, NatPay remains a top leader in ACH and document distribution solutions. We process more than $153+ billion annually for 278,000+ ACH clients nationwide. NatPay’s Doculivery online document management platform features a web-hosted SaaS solution that includes but is not limited to: online pay statements, tax forms, bills, invoices with click-to-pay capabilities, HR, CSR/CRM, and other custom solutions. NatPay is HIPAA compliant, and a SSAE 18 (SOC 1) Type 2 examined organization. | Analytics & Reporting, Billing & Payments, Business Process Assistance, Cloud & Digital Platforms, Customer Engagement & Experience, Finance & Accounting, Finance & Accounting Solutions, Knowledge & Content Management, Security & Compliance, Workforce & Operations | keely.wuertz@nationalpayment.com |
Doxim | 1011 | |||
E Source | 516 | |||
ESC Partners | 431 | ESC Partners is the premier global technology consulting firm that helps utilities and municipalities modernize operations using Oracle Cloud solutions. ESC Partners provide end-to-end services from advisory and implementation to managed services and support so our clients can improve customer engagement, streamline operations, and confidently accelerate digital transformation. | Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Energy & Utilities, Enterprise & IT Systems, Field Services & Operations | Valerie@esc-partners.com |
Enterprise Solutions Consulting | 431 | |||
Ernst & Young - EY (Meeting Room) | MR 337 | EY exists to shape the future with confidence, helping create long-term value for clients, people and society and build trust in the capital markets. Enabled by data and technology, diverse EY teams in over 150 countries provide trust through assurance and help clients grow, transform, and operate. Working across assurance, consulting, law, strategy, tax and transactions, EY teams ask better questions to find new answers for the complex issues facing our world today. | AI & Automation, Application Integration, Billing & Payments, Call & Contact Center, Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Customer Interaction & Media, Energy & Utilities | richard.charles@ey.com |
Experian | 1326 | |||
FIS | 1324 | FIS is a financial technology company providing solutions to financial institutions, businesses and developers. We unlock financial technology that underpins the world’s financial system. Our people are dedicated to advancing the way the world pays, banks and invests, by helping our clients confidently run, grow and protect their businesses. Our expertise comes from decades of experience helping financial institutions and businesses adapt to meet the needs of their customers. | AI & Automation, Application Integration, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Enterprise & IT Systems, Finance & Accounting Solutions, Printing Solutions, Workforce & Operations | brian.paulson@fisglobal.com |
Fiserv | 1031 | Fiserv moves more than money. As the only fintech sitting at the intersection of merchants and financial institutions, Fiserv has an unobstructed view into the entire global financial ecosystem that allows the company to power payments, financial services and commerce for millions and empower people, businesses and communities to thrive. | AI & Automation, Analytics & Reporting, Billing & Payments, Cloud & Digital Platforms, Customer Engagement & Experience, Finance & Accounting Solutions, Marketing & Insights, Printing Solutions, Security & Compliance | nathan.potter@fiserv.com |
Giftogram | 1309 | |||
GridX | 1109 | |||
Hallmark Business Connections | 518 | |||
Hansen Technologies | 411 | Hansen Technologies provides a unified ecosystem of solutions of utilities in the Americas. We focus on CIS, AI, and MDM solutions that revolutionize customer service with AI-powered efficiency. | AI & Automation, Analytics & Reporting, Application Integration, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Meter Reading, Revenue Management | fengning.yu@hansencx.com |
Harris Utilities | 811 | |||
HomeServe USA | 1127 | |||
HometownHUB (HtH) | 530 | HometownHUB (HtH) brings together digital engagement, human support, and AI insights to empower utilities with smarter customer care. At HTH, we provide a complete customer care model that delivers end-to-end customer experience solutions purpose-built for this industry. | AI & Automation, Billing & Payments, Call & Contact Center, Consulting & Outsourcing Services, Customer Engagement & Experience | erin.christy@thehth.com |
I3 Verticals | 919 | |||
IBAP | 1318 | |||
IBM (Meeting Room) | MR 937 | IBM is a leading provider of global hybrid cloud and AI, and consulting expertise. We help clients in more than 175 countries capitalize on insights from their data, streamline business processes, reduce costs and gain the competitive edge in their industries. Thousands of governments and corporate entities in critical infrastructure areas such as financial services, telecommunications and healthcare rely on IBM's hybrid cloud platform and Red Hat OpenShift to affect their digital transformation | AI & Automation, Analytics & Reporting, Application Integration, Benchmarking and Best Practices, Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Enterprise & IT Systems, Security & Compliance | cbehme@us.ibm.com |
INNER-TITE CORP | 1219 | |||
InfoSend, Inc | 426 | |||
Infor | 327 | Infor is a global leader in business cloud software specialized by industry. We develop complete solutions for our focus industries, including industrial manufacturing, distribution, healthcare, food & beverage, automotive, aerospace & defense, and high tech. Infor’s mission-critical enterprise applications and services are designed to deliver sustainable operational advantages with security and faster time to value. We are obsessed with delivering successful business outcomes for customers. | AI & Automation, Analytics & Reporting, Application Integration, Billing & Payments, Cloud & Digital Platforms, Energy & Utilities, Enterprise & IT Systems, Financial Management, Knowledge & Content Management, Workforce & Operations | bob.benstead@infor.com |
Invoice Cloud | 401 | |||
Itineris | 301 | Itineris’ UMAX Utility Suite, developed on Microsoft Dynamics 365, is a flexible, AI-powered CIS, CRM, and ERP platform that helps utilities streamline operations, deliver personalized customer experiences, and act on real-time insights. It unlocks flexibility, empowers customers, and monetizes real‑time data, helping utilities meet the challenges of today and tomorrow. | Billing & Payments, Customer Engagement & Experience | kimberly.williams@itineris.net |
J.D. Power | 1224 | |||
JOMAR Softcorp International, Inc | 531 | |||
KUBRA | 501 | KUBRA delivers the most comprehensive customer experience management solutions available to the utility industry today, including in 7 of the top 10 gas and electric utilities in the U.S. Our broad portfolio includes billing and payments, mapping, mobile apps, proactive communications, and AI-driven engagement tools. With more than three billion customer interactions annually, KUBRA services reach over 40% of households in the U.S. and Canada. | Billing & Payments, Customer Engagement & Experience, Outage and Distribution Management, Printing Solutions | nathan.wiech@kubra.com |
Kamstrup | 1327 | |||
KloudGin | 408 | KloudGin is a cloud-native solution provider delivering the utility and public service industry’s only “Single Face of Work®” platform that unifies Construction Work Management, Enterprise Asset Management, and Field Service Management within a single ecosystem. Purpose-built as the operational engine for utility and public sector workers, our AI-native platform eliminates silos, seamlessly connecting all operations in real time to empower the workforce that keeps essential services running. | AI & Automation. Analytics & Reporting. Application Integration. Cloud & Digital Platforms. Customer Engagement & Experience, Energy & Utilities. Enterprise & IT Systems. Field Services & Operations | gmcauliffe@kloudgin.com |
Page 1 of 2
If you have any Conference Sponsorship or Exhibitor questions, please contact:
Shawnna Ansley, Sponsorship & Exhibitor Mgr, (903) 893-3214 | sansley@iucx.org
Shawnna Ansley
Sponsor & Exhibitor Manager

IUCX offers a wide variety of industry exhibitors focused on the utility space. You can find the company description and products/services below!
Interested in how you can exhibit at the premiere event of the year? Let us share how we can help you promote your brand and products with a captive audience at the IUCX Conference 2026. Hover over the floor plan below to view our current exhibitors. The 2026 Exhibit Hall is subject to change. Pricing is available in 2026 Prospectus!
Conference 2025 Exhibitors
bottom of page

