top of page

2026 Exhibitors
Company | Booth Number | Description | Products & Services | Contact Email |
---|---|---|---|---|
ACI Worldwide | 827 | |||
Abjayon | 624 | |||
Aptumo | 819 | |||
BHC Global | 1212 | |||
CORE Business Technologies | 1017 | |||
Convey | 901 | |||
CriticalRiver | 1116 | |||
Divdat | 519 | |||
Doxim | 1011 | |||
E Source | 516 | |||
EY | 337 | |||
Enterprise Solutions Consulting | 431 | |||
GridX | 1109 | |||
Hansen | 411 | |||
Harris | 811 | |||
HometownHub | 530 | |||
Invoice Cloud | 401 | |||
Itineris | 301 | |||
Jomar Softcorp International, Inc | 531 | |||
KUBRA | 501 | |||
KloudGin | 408 | |||
Kraken Technologies | 801 | |||
L J Ross Associates, Inc | 920 | |||
Open | 925 | |||
Optima Communications International Inc | 1125 | |||
Oracle Utilities | 627 | |||
Paymentus | 601 | |||
Plante Moran | 1021 | |||
ProcedureFlow | 918 | |||
Red Clay Consulting | 520 | |||
SEW | 511 | |||
Salesforce | 619 | |||
SpryPoint | 1001 | |||
TECO | 1101 | |||
TalkDesk | 821 | |||
TrekSoftware | 421 | |||
Tyler Technologies | 417 | |||
Utility Solutions Partners | 630 | |||
VertexOne | 931 | |||
Whitlock Consulting Group -WCG | 525 | |||
Wi-Fi Loung - Convey | 425 | |||
Wi-Fi Loung - i3Verticals | 1025 | |||
i3 Verticals | 919 |
Page 1 of 1
If you have any Conference Sponsorship or Exhibitor questions, please contact:
Shawnna Ansley, Sponsorship & Exhibitor Mgr, (903) 893-3214 | sansley@iucx.org
Shawnna Ansley
Sponsor & Exhibitor Manager

IUCX offers a wide variety of industry exhibitors focused on the utility space. You can find the company description and products/services below!
Interested in how you can exhibit at the premiere event of the year? Let us share how we can help you promote your brand and products with a captive audience at the IUCX Conference 2026. Hover over the floor plan below to view our current exhibitors. The 2026 Exhibit Hall is subject to change. Pricing is available in 2026 Prospectus!
Conference 2025 Exhibitors
bottom of page