top of page

2026 Exhibitors
Company | Booth Number | Description | Products & Services | Contact Email |
|---|---|---|---|---|
ACI Worldwide | 827 | |||
Abjayon | 624 | |||
Accenture | 237 | |||
Aptumo | 819 | |||
Avertra | 1209 | |||
BHC Global | 1212 | |||
Bidgely | 1300 | |||
BlastPoint | 424 | |||
CORE Business Technologies | 1017 | |||
CSG | 1325 | |||
Convey | 901 | |||
CriticalRiver | 1116 | |||
Divdat | 519 | |||
Doxim | 1011 | |||
E Source | 516 | |||
Enterprise Solutions Consulting | 431 | EY exists to shape the future with confidence, helping create long-term value for clients, people and society and build trust in the capital markets. Enabled by data and technology, diverse EY teams in over 150 countries provide trust through assurance and help clients grow, transform, and operate. Working across assurance, consulting, law, strategy, tax and transactions, EY teams ask better questions to find new answers for the complex issues facing our world today. | AI & Automation, Application Integration, Billing & Payments, Call & Contact Center, Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Customer Interaction & Media, Energy & Utilities | richard.charles@ey.com |
Ernst & Young - EY | 337 (Meeting Room) | |||
FIS | 1324 | FIS is a financial technology company providing solutions to financial institutions, businesses and developers. We unlock financial technology that underpins the world’s financial system. Our people are dedicated to advancing the way the world pays, banks and invests, by helping our clients confidently run, grow and protect their businesses. Our expertise comes from decades of experience helping financial institutions and businesses adapt to meet the needs of their customers. | AI & Automation, Application Integration, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Enterprise & IT Systems, Finance & Accounting Solutions, Printing Solutions, Workforce & Operations | brian.paulson@fisglobal.com |
Fiserv | 1031 | |||
GridX | 1109 | |||
Hansen Technologies | 411 | Hansen Technologies provides a unified ecosystem of solutions of utilities in the Americas. We focus on CIS, AI, and MDM solutions that revolutionize customer service with AI-powered efficiency. | AI & Automation, Analytics & Reporting, Application Integration, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Meter Reading, Revenue Management | fengning.yu@hansencx.com |
Harris | 811 | |||
HomeServe USA | 1127 | |||
HometownHub | 530 | |||
I3 Verticals | 919 | |||
IBAP | 1318 | |||
INNER-TITE CORP | 1219 | |||
InfoSend, Inc | 426 | |||
Invoice Cloud | 401 | |||
Itineris | 301 | |||
J.D. Power | 1224 | |||
Jomar Softcorp International, Inc | 531 | |||
KUBRA | 501 | |||
KloudGin | 408 | KloudGin is a cloud-native solution provider delivering the utility and public service industry’s only “Single Face of Work®” platform that unifies Construction Work Management, Enterprise Asset Management, and Field Service Management within a single ecosystem. Purpose-built as the operational engine for utility and public sector workers, our AI-native platform eliminates silos, seamlessly connecting all operations in real time to empower the workforce that keeps essential services running. | AI & Automation. Analytics & Reporting. Application Integration. Cloud & Digital Platforms. Customer Engagement & Experience, Energy & Utilities. Enterprise & IT Systems. Field Services & Operations | gmcauliffe@kloudgin.com |
Kraken Technologies | 801 | |||
L J Ross Associates, Inc | 920 | |||
Matrix Imaging Solutions | 1120 | |||
Meeting Room sponsored by Salesforce | 537 | |||
Mindgrub | 1312 | |||
Muni-Link | 312 | |||
Open | 925 | |||
Optima Communications International Inc | 1125 | |||
Oracle Utilities | 627 | Oracle Utilities delivers proven, industry-focused applications—on-premise and in the cloud—that energy and water utilities worldwide use to enhance customer experience, boost operational efficiency, and support a sustainable utility future. Our customer care and billing, network management, work and asset management, field service, meter data management, energy efficiency and analytics solutions are further enhanced by Oracle ERP, HCM, and CX solutions. Learn more at www.oracle.com/utilities | AI & Automation, Analytics & Reporting, Billing & Payments, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, Meter Reading, Outage and Distribution Management, Workforce & Operations | daniel.mathews@oracle.com |
Paymentus | 601 | |||
Plante Moran | 1021 | |||
PowerconnectAI, Inc. | 1113 | |||
ProcedureFlow | 918 | |||
Promise | 1119 | |||
Raftelis | 317 | |||
Red Clay Consulting | 520 |
Page 1 of 2
If you have any Conference Sponsorship or Exhibitor questions, please contact:
Shawnna Ansley, Sponsorship & Exhibitor Mgr, (903) 893-3214 | sansley@iucx.org
Shawnna Ansley
Sponsor & Exhibitor Manager

IUCX offers a wide variety of industry exhibitors focused on the utility space. You can find the company description and products/services below!
Interested in how you can exhibit at the premiere event of the year? Let us share how we can help you promote your brand and products with a captive audience at the IUCX Conference 2026. Hover over the floor plan below to view our current exhibitors. The 2026 Exhibit Hall is subject to change. Pricing is available in 2026 Prospectus!
Conference 2025 Exhibitors
bottom of page
