top of page

2026 Exhibitors
Company | Booth Number | Description | Products & Services | Contact Email |
|---|---|---|---|---|
Kraken Technologies | 801 | Kraken is the most-loved and proven operating system for energy. Powered by Utility-Grade AI™ and deep industry know-how, we help leading utilities like EDF, Octopus Energy, E.ON Next, Origin, Tokyo Gas and National Grid boost efficiency by up to 40%, triple customer satisfaction, and increase innovation and grid flexibility. With a proven record for fast, seamless migrations, Kraken is on a mission to make a big, green dent in the universe. | AI & Automation, Analytics & Reporting, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Credit/Collections/Bad Debt, Customer Engagement & Experience, Energy & Utilities, Enterprise & IT Systems, Field Services & Operations | tyler.rogers@kraken.tech |
Krew | 1133 | Krew is a compliance-first credit servicing platform. Krew's omnichannel AI agents are trusted by F500 institutions to resolve elevated-risk and distressed accounts. | AI & Automation, Analytics & Reporting, Billing & Payments, Business Process Assistance, Credit/Collections/Bad Debt | alice@withkrew.com |
L J Ross Associates, Inc | 920 | L J Ross Associates, Inc. is a nationally licensed, woman-owned and operated debt collection agency and call center specializing in supporting utilities. | Call & Contact Center, Credit/Collections/Bad Debt | melissa@ljross.com |
Logic20/20 | 228 | Logic20/20 is a technology and business consulting firm founded on the belief that complex problems require elegant solutions. Working through the practice areas of AI & Analytics and Digital Strategy & Operations, Logic20/20 helps clients across industries—spanning utilities, technology, and telecom—to achieve their strategic goals and uncover new possibilities. We focus on clarity in driving simple, efficient outcomes to help organizations predict and increase sales, understand customers. | AI & Automation, Analytics & Reporting, Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Energy & Utilities, Enterprise & IT Systems, Outage and Distribution Management, System Integrators | solutions@logic2020.com |
Matrix Imaging Solutions | 1120 | Unified Bill Presentment and Customer Communications | Application Integration,
Billing & Payments, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Finance & Accounting, Finance & Accounting Solutions,
Printing Solutions, Revenue Management, System Integrators | cdentino@matriximaging.com |
Mavro Imaging | 1330 | Mavro Imaging is a proven leader in developing innovative remittance, lockbox, and document imaging solutions that help organizations streamline operations, reduce manual effort, and improve accuracy in critical business processes. With decades of industry experience and a strong reputation for reliability, Mavro continues to advance payment processing, document management, and intelligent automation. | mgrant@mavroimaging.com | |
Mindgrub | 1312 | Mindgrub, a trusted partner in utility technology, helps energy and utility companies reimagine how they serve customers and empower their teams. From award-winning mobile apps to modernized web portals and backend systems, we build custom digital experiences that improve engagement, streamline operations, and scale with demand. For years, leading providers like Exelon, LG&E KU, and Entergy have trusted us to deliver solutions that meet today’s challenges and prepare for what’s next. | AI & Automation, Application Integration, Billing & Payments, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Customer Segmentation & Targeting, Enterprise & IT Systems, Security & Compliance, System Integrators | lgousha@mindgrub.com |
Muni-Link | 312 | |||
Mycelium Software | 1313 | Mycelium Software helps utility companies deliver technology faster and with greater confidence. Our ZenOps platform brings together release management, test automation, and data management into a single, purpose-built solution. The result is less time spent managing complexity and more time focused on serving customers and improving performance. Utility leaders who work with Mycelium consistently see faster deployments, fewer errors, and stronger outcomes across their organization. | AI & Automation, Analytics & Reporting, Application Integration, Cloud & Digital Platforms, Consulting & Outsourcing Services, Enterprise & IT Systems, Project & Task Management, Security & Compliance, Workforce & Operations | djenner@myceli.com |
NET2GRID | 1113 (Shared) | NET2GRID EnergyAI® is NET2GRID's AI-powered SaaS which analyzes residential energy data to deliver detailed household energy profiles and insights for personalized customer experience and valuable business intelligence. | Analytics & Reporting, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience
Customer Segmentation & Targeting
Energy & Utilities
Meter Reading | andy@net2grid.com |
NPS Prism by Bain & Company | 1311 | NPS Prism is the gold-standard customer experience (CX) benchmarking platform backed by Bain & Company that enables organizations to accelerate their path to CX leadership. Prism’s AI-enabled platform unlocks robust, journey and channel-level insights powered by proprietary methodology developed from Bain’s decades of research and CX case work. | AI & Automation, Analytics & Reporting, Benchmarking and Best Practices, Customer Engagement & Experience, Marketing & Insights | scott.beymer@bain.com |
NTT DATA | 235 | NTT DATA is a $30+ billion global technology services leader serving 75% of the Fortune Global 100. As a top AI and digital infrastructure provider, we deliver enterprise-scale solutions in cloud, security, data centers, and applications. With experts in 70+ countries and part of NTT Group's $3B annual R&D investment, we accelerate client success through responsible innovation. | AI & Automation, Analytics & Reporting, Application Integration, Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Energy & Utilities, Enterprise & IT Systems, Security & Compliance, Workforce & Operations | claudio.coppoli@nttdata.com |
Nuvei | 326 | Meet Nuvei — a global leader in government payments, trusted by public sector software providers and municipalities alike. Our modern, future-proof technology empowers you to accept frictionless payment methods, unlock new revenue opportunities and enhance the value of your existing software —all in one seamless solution. From utilities and parks & recreation to permits, taxes and courts, Nuvei supports the services your community depends on. | Billing & Payments | jayson.derosier@nuvei.com |
ONLINE Utility Exchange | 1232 | The ONLINE Utility Exchange is our premier bad-debt management tool. It is the overwhelming choice of utility providers nationwide who want to eliminate their bad debt via enhanced credit reports and industry-leading collections services. Available via the internet or through integrations with leading CIS platforms, the ONLINE Utility Exchange also offers tools to help utility companies comply with important regulations, including the Red Flags Rule. | Credit/Collections/Bad Debt | kmurphy@onlineis.com |
Olameter | 332 | Olameter manages key assets and processes critical data for over 300 electric, gas, and water utilities and sewer, streetlight, and telecom clients across the U.S. and Canada. Services include workplace management, internet of things platform, network operations center, meter data management, call center, locating, leak detection, pole audits, and meter services. | sales@olameter.com | |
Oncourse Home Solutions | 233 | Oncourse Home Solutions has partnered with utilities for 30+ years, now serving as the exclusively endorsed home protection partner of the National League of Cities. With 2 million customers nationwide, Oncourse delivers affordable home protection programs that shield residents from unexpected repair costs. Partnerships are available at no cost to utilities and support priorities like customer affordability. | Call & Contact Center, Customer Engagement & Experience | Marguerite.Hillock@oncoursehome.com |
Open Intelligence | 925 | Open is a global software provider focused on utilities and telecom operators. We help electric, gas, water, and multi-service providers modernize operations, improve customer experience, and adapt to regulatory and market change. Smartflex, our unified customer operations platform, can be implemented on-premise or in the cloud, bringing together billing, metering, customer service, field service, digital channels, and embedded AI to eliminate silos and deliver measurable results. | AI & Automation, Billing & Payments, Cloud & Digital Platforms, Consulting & Outsourcing Services, Credit/Collections/Bad Debt, Customer Engagement & Experience, Energy & Utilities, Enterprise & IT Systems, Field Services & Operations, Meter Reading | hernando.parrott@openintl.com |
Optima Communications International Inc | 1125 | Optima has three decades experience in providing outsource contact center, back office, administrative and technology solutions to major utilities. Optima has expertise in over 150 contact center functions for electricity and water clients across North America, serving both residential and commercial customers. | AI & Automation, Billing & Payments, Business Process Assistance, Call & Contact Center, Consulting & Outsourcing Services, Credit/Collections/Bad Debt, Customer Engagement & Experience, Customer Interaction & Media, Outage and Distribution Management,
Workforce & Operations | danny_boria@optima.net |
Oracle Utilities | 627 | Oracle Utilities delivers proven, industry-focused applications—on-premise and in the cloud—that energy and water utilities worldwide use to enhance customer experience, boost operational efficiency, and support a sustainable utility future. Our customer care and billing, network management, work and asset management, field service, meter data management, energy efficiency and analytics solutions are further enhanced by Oracle ERP, HCM, and CX solutions. Learn more at www.oracle.com/utilities | AI & Automation, Analytics & Reporting, Billing & Payments, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, Meter Reading, Outage and Distribution Management, Workforce & Operations | daniel.mathews@oracle.com |
Origin Utility | 320 | Origin offers software, services, and managed meter-to-cash solutions that suit the modernizing utility; is steadfast in delivering the kind of trusted collaboration that utilities need; and is proven in navigating industry change smoothly and efficiently. Origin delivers trusted innovation. | Analytics & Reporting, Billing & Payments, Business Process Assistance, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, Project & Task Management, System Integrators | lmaxwell@originutility.com |
Paymentus | 601 | Meet Intelligence That Pays. Paymentus (NYSE: PAY) is a leading provider of intelligent cloud-based billing, payment, and interaction solutions. The Paymentus product suite and patented capabilities deliver award-winning solutions for residential and commercial utility customers that provide gas, electric, waste, and water services. | AI & Automation, Analytics & Reporting, Application Integration, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Kiosks, Marketing & Insights, Security & Compliance, System Integrators | NHaskins@paymentus.com |
Paymentus (Meeting Room) | MR 237 | |||
Peoples Gas | 1101 (Shared) | Founded in 1895, Peoples Gas System Inc. has grown to become Florida’s largest natural gas distribution utility, delivering safe, clean, affordable and reliable natural gas to more than 520,000 homes and businesses across the state. Through investments in people, technology, infrastructure and environmentally focused innovations, the company is committed to fueling Florida’s clean energy future responsibly and sustainably. | Energy & Utilities | ablester@tecoenergy.com |
Plante Moran | 1021 | Audit, tax, consulting, wealth management | Consulting & Outsourcing Services, Energy & Utilities, Finance & Accounting, Finance & Accounting Solutions, Financial Management, Revenue Management | |
PolyAI | 225 | PolyAI is transforming customer experience with AI agents that help enterprises show up as the best versions of themselves in every conversation. We are trusted by global leaders including Marriott, Caesars, PG&E, and UniCredit to handle their most complex customer interactions. Our agents deliver human-level understanding with enterprise-grade reliability, and many of our largest deployments already do the work of 1,000+ full-time employees. | AI & Automation, Analytics & Reporting, Business Process Assistance, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Customer Interaction & Media | michael.grady@poly-ai.com |
Page 1 of 1
If you have any Conference Sponsorship or Exhibitor questions, please contact:
Shawnna Ansley, Sponsorship & Exhibitor Mgr, (903) 893-3214 | sansley@iucx.org
Shawnna Ansley
Sponsor & Exhibitor Manager

Conference 2025 Exhibitors
The IUCX Exhibit Hall is now closed for selection. We can't wait to connect with you live, in Tampa!
IUCX offers a wide variety of industry exhibitors focused on the utility space. You can find the company description and products/services below!
Hover over the floor plan below to view our current exhibitors. The 2026 Exhibit Hall is subject to change.
bottom of page

