top of page

2026 Exhibitors
Company | Booth Number | Description | Products & Services | Contact Email |
|---|---|---|---|---|
PowerconnectAI, Inc. | 1113 | POWERCONNECT.AI transforms utility CX with AI-powered solutions that elevate customer and agent experiences. Our platforms deliver seamless engagement, intelligent support, and integrated workflows for smarter, faster, human-centric utility service. | AI & Automation, Analytics & Reporting, Billing & Payments, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, System Integrators | steve@powerconnect.ai |
ProcedureFlow | 918 | Procedureflow is the intelligent knowledge foundation built for today's AI-enabled service organizations. By structuring knowledge into governed and guided process workflows, it gives both agents and AI the context they need to deliver accurate, compliant answers every time. | AI & Automation, Analytics & Reporting, Application Integration, Billing & Payments, Call & Contact Center, Change Management, Cloud & Digital Platforms, Customer Engagement & Experience, Enterprise & IT Systems, Knowledge & Content Management | |
Professional Headshot Booth sponsored by Itineris | 308 | |||
Promise | 1119 | At Promise, we believe utilities and government shape our society through the essential services they provide. Our mission is to empower agencies with tools that streamline operations, improve efficiency, and drive progress. By automating processes and integrating data-driven solutions, we eliminate delays, reduce costs, and ensure programs deliver results. From payment plans to relief distribution and income verification, we bridge the gap between outdated systems and modern technology. | AI & Automation, Analytics & Reporting, Billing & Payments, Benchmarking and Best Practices, Call & Contact Center, Credit/Collections/Bad Debt, Customer Engagement & Experience, Customer Segmentation & Targeting, Energy & Utilities | kate@joinpromise.com |
Propio Language Services | 432 | Propio offers a full suite of language services, including interpreting and translation in over 350 languages. Our services our supported by over 30,000 linguists, state-of-the-art technologies, and secure platforms. | AI & Automation, Application Integration, Benchmarking and Best Practices, Call & Contact Center, Customer Engagement & Experience, Customer Interaction & Media, Knowledge & Content Management, Printing Solutions, System Integrators | lstokesbury@propio.com |
Quadient | 1230 | At Quadient, our vision is to power the world's most trusted connections between businesses, their data and their customers. Deliver personalized and compliant communications that boost engagement and loyalty, and drive cash flow through accounts payables or accounts receivables with Quadient's one-stop solution. Our platform is designed to connect your teams, while helping you give your customers the first-class experience they deserve; boosting retention, protecting revenue, and future-proofing your business. | AI & Automation, Analytics & Reporting, Billing & Payments, Business Process Assistance, Change Management, Consulting & Outsourcing Services, Customer Engagement & Experience, Finance & Accounting, Finance & Accounting Solutions, Financial Management, Knowledge & Content Management, Marketing & Insights, Printing Solutions, Project & Task Management, Revenue Management | m.kaminski@quadient.com |
Raftelis | 1213 | Raftelis helps local governments and utilities thrive by providing management consulting expertise to help transform local governments and utilities. We’ve helped more than 600 organizations in the last year alone. We provide a wide range of management consulting services including: finance, assessment, communications, technology, executive recruitment, strategic planning, stormwater utility services, and solid waste services. | AI & Automation, Analytics & Reporting, Billing & Payments, Benchmarking and Best Practices, Business Process Assistance, Change Management, Consulting & Outsourcing Services, Customer Engagement & Experience, Energy & Utilities, Project & Task Management | saukamp@raftelis.com |
Red Clay Consulting | 520 | Trust Red Clay as a partner to lead your utility through your digital transformation. Technology has rapidly changed how the world operates and interacts. The utility business model is no exception. For 20 years, Red Clay Consulting has worked on the front lines of technological innovations as a solutions implementer (SI) and built the most experienced, knowledgeable, and respected team in the industry. | Analytics & Reporting, Benchmarking and Best Practices, Business Process Assistance, Change Management, Cloud & Digital Platforms, Consulting & Outsourcing Services, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, System Integrators | lynne.powers@redclay.com |
Renkim Corporation | 1221 | Founded in 1982, Renkim is a 100% employee-owned customer communications company. Through traditional print/mail, email, and text, our team of 170 employee-shareholders will ensure that your communication reaches its intended audience in the designated timeframe. With client-partners in the Utility, Healthcare, Marketing, Financial, and Automotive industries, Renkim has 40+ years of experience in helping build custom communication solutions. | Billing & Payments, Customer Engagement & Experience, Customer Interaction & Media, Printing Solutions | raugg@renkim.com |
RevSpring | 217 | RevSpring helps utilities and municipalities modernize billing, communications, and payments so customers can understand their bills, stay current, and resolve past due balances through convenient, self service channels. By combining intelligent print and mail, omnichannel digital outreach, and secure payment technology, RevSpring supports utilities in improving collections while enhancing the customer experience. | Analytics & Reporting, Application Integration, Billing & Payments, Benchmarking and Best Practices, Change Management, Consulting & Outsourcing Services, Credit/Collections/Bad Debt, Customer Engagement & Experience, Customer Interaction & Media,
Customer Segmentation & Targeting, Energy & Utilities | jborja@revspringinc.com |
RouteSmart Technologies, Inc | 418 | |||
SAP | 201 | As a global leader in enterprise applications and business AI, SAP (NYSE:SAP) stands at the nexus of business and technology. For over 50 years, organizations have trusted SAP to bring out their best by uniting business- critical operations spanning finance, procurement, HR, supply chain and customer experience. For more information, visit www.sap.com. | AI & Automation, Analytics & Reporting, Billing & Payments, Cloud & Digital Platforms, Customer Engagement & Experience, Enterprise & IT Systems, Field Services & Operations, Finance & Accounting Solutions, Geographical Information Systems (GIS), Workforce & Operations | katie.walker@sap.com |
SEW | 511 | SEW.AI is the world’s #1 vertical AI platform for energy and water, connecting customers, workforce, and grid assets on a secure, cloud-native foundation. Purpose-built for utilities, it combines human-centered AI with 3,000+ prebuilt use cases and 100+ integrations to modernize operations, accelerate time-to-value, and deliver smarter, more reliable outcomes for utilities worldwide. | AI & Automation, Billing & Payments, Change Management, Cloud & Digital Platforms, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, Outage and Distribution Management, Smart Grid, Workforce & Operations | Paridhi@sew.ai |
SIA | 430 | SIA is a next-generation, global management consulting group. Founded in 1999, we were born digital. Today our strategy and management capabilities are augmented by data science, enhanced by creativity and driven by responsibility. We’re optimists for change and we help clients initiate, navigate and benefit from transformation. We believe optimism is a force multiplier, helping clients to mitigate downside and maximize opportunity. | AI & Automation, Analytics & Reporting, Business Process Assistance, Change Management, Consulting & Outsourcing Services, Customer Engagement & Experience, Meter Reading, Project & Task Management
Smart Grid
Workforce & Operations | carolann.regular@sia-partners.com |
Salesforce | 619 | Salesforce helps organizations become agentic enterprises - integrating humans, agents, apps, and data on a trusted, unified platform to unlock unprecedented growth and innovation. Grounded in values of trust, customer success, innovation, equality, and sustainability, Salesforce elevates human performance, accelerates decisions, and deepens relationships—empowering every employee to move faster and operate with greater efficiency. Salesforce is more than a business - we're a platform for change. | AI & Automation, Analytics & Reporting, Call & Contact Center, Cloud & Digital Platforms, Customer Engagement & Experience, Enterprise & IT Systems, Field Services & Operations, Knowledge & Content Management, Marketing & Insights, Project & Task Management | abeau@salesforce.com |
Salesforce (Meeting Room) | MR 537 | |||
Selectron Technologies | 632 | |||
Senpilot | 210 | A single purpose-built AI platform for utilities. Customer Service handles calls autonomously. Engineering analyzes assets and builds capital plans. Regulatory drafts evidence-backed filings. | AI & Automation, Call & Contact Center, Energy & Utilities, Enterprise & IT Systems, Outage and Distribution Management | inaara.panjwani@senpilot.com |
ServiceNow | 433 | ServiceNow (NYSE: NOW) is putting AI to work for people. We move with the pace of innovation to help customers transform organizations across every industry while upholding a trustworthy, human centered approach to deploying our products and services at scale. Our AI platform for business transformation connects people, processes, data, and devices to increase productivity and maximize business outcomes. | AI & Automation, Analytics & Reporting, Application Integration, Business Process Assistance, Change Management, Cloud & Digital Platforms, Customer Engagement & Experience, Enterprise & IT Systems, Field Services & Operations, Knowledge & Content Management, Security & Compliance | noelle.lafleur@servicenow.com |
ServiceNow (Meeting Room) | MR 437 | elizabeth.roth@servicenow.com | ||
Single Stop USA | 1231 | |||
Software Solutions | 1208 | Cloud-based ERP Software for Public Accounting, HR, Payroll, and Utility Billing. | Analytics & Reporting, Billing & Payments, Cloud & Digital Platforms, Enterprise & IT Systems, Finance & Accounting Solutions | ghalsey@Mysoftwaresolutions.com |
SoundHound AI | 319 | SoundHound AI (Nasdaq: SOUN), a global leader in voice and conversational AI, builds solutions that deliver incredible experiences. Built on proprietary technology, SoundHound’s groundbreaking products use voice technology and AI agents to answer questions, carry out actions, and complete transactions over the phone, online, on-premise, and even from the vehicle. SoundHound powers millions of products and services, and handles billions of interactions each year for world class businesses. | AI & Automation, Call & Contact Center, Energy & Utilities, Enterprise & IT Systems | mfink@soundhound.com |
SpryPoint | 1001 | SpryPoint serves as a trusted long-term partner for utilities, offering advanced software solutions (SpryCIS, SpryEngage, SpryWallet, SpryMobile, SpryBackflow, SpryIDM) and resources to help meet critical utility commitments with reliability and efficiency. Our solutions are designed to simplify operations and enhance the work experience for utility teams, enabling the safe and seamless delivery of services without the challenges of managing complex technology. | Billing & Payments, Cloud & Digital Platforms, Credit/Collections/Bad Debt, Customer Engagement & Experience, Energy & Utilities, Field Services & Operations, Meter Reading, Outage and Distribution Management | shill@sprypoint.com |
Strategic Staffing Solutions | 1335 |
Page 1 of 1
If you have any Conference Sponsorship or Exhibitor questions, please contact:
Shawnna Ansley, Sponsorship & Exhibitor Mgr, (903) 893-3214 | sansley@iucx.org
Shawnna Ansley
Sponsor & Exhibitor Manager

Conference 2025 Exhibitors
The IUCX Exhibit Hall is now closed for selection. We can't wait to connect with you live, in Tampa!
IUCX offers a wide variety of industry exhibitors focused on the utility space. You can find the company description and products/services below!
Hover over the floor plan below to view our current exhibitors. The 2026 Exhibit Hall is subject to change.
bottom of page

